Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| mirage | 100% |
| anubis | 85% |
| dust2 | 70% |
| inferno | 67% |
| ancient | 50% |
| nuke | 43% |
| overpass | 0% |
FlyQuest| WR | M | Last 5 maps |
|---|
34% | 3 | BBBBL |
85% | 13 | WWLWW |
70% | 13 | WWWLL |
67% | 6 | WWWLL |
50% | 4 | BBBBB |
43% | 7 | WBBLB |
0% | 1 | BBBBB |
Vantage| WR | M | Last 5 maps |
|---|
100% | 2 | WW |
0% | 0 | |
0% | 1 | L |
0% | 0 | |
0% | 0 | |
0% | 1 | LB |
0% | 0 | |
mirage
100%
FlyQuestWR34%
M3
BBBBL
VantageWR100%
M2
WW
anubis
85%
FlyQuestWR85%
M13
WWLWW
VantageWR0%
M0
dust2
70%
FlyQuestWR70%
M13
WWWLL
VantageWR0%
M1
L
inferno
67%
FlyQuestWR67%
M6
WWWLL
VantageWR0%
M0
ancient
50%
FlyQuestWR50%
M4
BBBBB
VantageWR0%
M0
nuke
43%
FlyQuestWR43%
M7
WBBLB
VantageWR0%
M1
LB
overpass
0%
FlyQuestWR0%
M1
BBBBB
VantageWR0%
M0