
13:9de_ancient
13:2de_overpass
LE-LUX
Semper Fi
LE-LUX
Semper Fi
LE-LUX
Semper Fi SemperFipro | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
LE-LUXadv | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Semper Fi
| Map | Win rate % |
|---|---|
| overpass | 100% |
| dust2 | 86% |
| ancient | 80% |
| inferno | 73% |
| nuke | 72% |
| mirage | 67% |
| WR | M | Last 5 maps |
|---|---|---|
60% | 10 | BBBBB |
73% | 11 | LWBBB |
80% | 5 | BBBLB |
73% | 11 | LLWWW |
60% | 10 | LBBBB |
67% | 15 | LLWBL |
| WR | M | Last 5 maps |
|---|---|---|
100% | 4 | WBWWW |
86% | 7 | WLWWW |
34% | 3 | LLBBW |
67% | 3 | BBBBB |
72% | 7 | LBBBW |
67% | 3 | WBBBL |
February Birthday Club