Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| overpass | 100% |
| inferno | 100% |
| mirage | 88% |
| dust2 | 47% |
| nuke | 34% |
| ancient | 17% |
Take me away
| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
afKING| WR | M | Last 5 maps |
|---|
100% | 2 | BBWBB |
100% | 3 | WBBWB |
88% | 8 | WWWLW |
47% | 15 | WWWLW |
34% | 3 | WLLBB |
17% | 6 | LLLWB |
overpass
100%
afKINGWR100%
M2
BBWBB
inferno
100%
afKINGWR100%
M3
WBBWB
mirage
88%
afKINGWR88%
M8
WWWLW
dust2
47%
afKINGWR47%
M15
WWWLW
nuke
34%
afKINGWR34%
M3
WLLBB
ancient
17%
afKINGWR17%
M6
LLLWB