
The QUBE| Map | Win rate % |
|---|---|
| overpass | |
| mirage | |
| ancient | |
| nuke | |
| dust2 | |
| inferno | 50% |
| anubis |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BWBBB |
50% | 10 | WLWWL |
40% | 10 | LLWWB |
25% | 4 | BLBBB |
40% | 10 | WBLBL |
50% | 10 | WLWLW |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 3 | BWWBW |
100% | 2 | WBBWB |
67% | 6 | BLBWB |
65% | 14 | LLLWW |
50% | 2 | BLBBB |
34% | 6 | BBWBW |
50% | 4 | WLLWB |
April Birthday Club