Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| mirage | 100% |
| overpass | 100% |
| ancient | 67% |
| nuke | 59% |
| inferno | 56% |
| anubis | 43% |
| dust2 | 40% |
The QUBE| WR | M | Last 5 maps |
|---|
50% | 8 | WLWWL |
100% | 1 | BWBBB |
29% | 7 | LLWWB |
25% | 4 | BLBBB |
56% | 9 | WLWLW |
0% | 0 | |
38% | 8 | WBLBL |
5star| WR | M | Last 5 maps |
|---|
100% | 2 | BBBBB |
60% | 5 | LLBBB |
67% | 9 | WLWBL |
59% | 17 | LWLLL |
30% | 10 | LWBLL |
43% | 7 | LBLWB |
40% | 5 | BBLWB |
mirage
100%
The QUBEWR50%
M8
WLWWL
5starWR100%
M2
BBBBB
overpass
100%
The QUBEWR100%
M1
BWBBB
5starWR60%
M5
LLBBB
ancient
67%
The QUBEWR29%
M7
LLWWB
5starWR67%
M9
WLWBL
nuke
59%
The QUBEWR25%
M4
BLBBB
5starWR59%
M17
LWLLL
inferno
56%
The QUBEWR56%
M9
WLWLW
5starWR30%
M10
LWBLL
anubis
43%
The QUBEWR0%
M0
5starWR43%
M7
LBLWB
dust2
40%
The QUBEWR38%
M8
WBLBL
5starWR40%
M5
BBLWB