Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| dust2 | 70% |
| mirage | 50% |
| ancient | 43% |
| nuke | 34% |
| inferno | 25% |
| anubis | 0% |
Eruption
| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
Just Swing| WR | M | Last 5 maps |
|---|
70% | 10 | WWWBW |
50% | 4 | BWBBW |
43% | 7 | WBBBB |
34% | 9 | LWLWL |
25% | 4 | LLWL |
0% | 1 | BBBLB |
dust2
70%
Just SwingWR70%
M10
WWWBW
mirage
50%
Just SwingWR50%
M4
BWBBW
ancient
43%
Just SwingWR43%
M7
WBBBB
nuke
34%
Just SwingWR34%
M9
LWLWL
inferno
25%
Just SwingWR25%
M4
LLWL
anubis
0%
Just SwingWR0%
M1
BBBLB