Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| nuke | 54% |
| mirage | 50% |
| inferno | 47% |
| overpass | 40% |
| anubis | 40% |
| ancient | 34% |
| dust2 | 34% |
NSN| WR | M | Last 5 maps |
|---|
0% | 0 | |
50% | 2 | LW |
0% | 1 | L |
0% | 0 | |
0% | 0 | |
0% | 2 | LL |
0% | 1 | L |
NEXVOID| WR | M | Last 5 maps |
|---|
54% | 15 | WWWWW |
0% | 0 | |
47% | 13 | BWLBW |
40% | 5 | LWLBL |
40% | 5 | LBLWW |
34% | 3 | BBBBB |
34% | 9 | LLLBW |
nuke
54%
NSNWR0%
M0
NEXVOIDWR54%
M15
WWWWW
mirage
50%
NSNWR50%
M2
LW
NEXVOIDWR0%
M0
inferno
47%
NSNWR0%
M1
L
NEXVOIDWR47%
M13
BWLBW
overpass
40%
NSNWR0%
M0
NEXVOIDWR40%
M5
LWLBL
anubis
40%
NSNWR0%
M0
NEXVOIDWR40%
M5
LBLWW
ancient
34%
NSNWR0%
M2
LL
NEXVOIDWR34%
M3
BBBBB
dust2
34%
NSNWR0%
M1
L
NEXVOIDWR34%
M9
LLLBW