Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| dust2 | 100% |
| anubis | 100% |
| mirage | 50% |
| inferno | 50% |
| nuke | 50% |
| ancient | 29% |
FURY
| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
BBBCBMBS| WR | M | Last 5 maps |
|---|
60% | 5 | WBBBB |
100% | 1 | BBBBB |
50% | 4 | BBBLB |
29% | 7 | BLBBB |
45% | 9 | LWBWL |
29% | 7 | LLLBB |
dust2
100%
BBBCBMBSWR60%
M5
WBBBB
anubis
100%
BBBCBMBSWR100%
M1
BBBBB
mirage
50%
BBBCBMBSWR50%
M4
BBBLB
inferno
50%
BBBCBMBSWR29%
M7
BLBBB
nuke
50%
BBBCBMBSWR45%
M9
LWBWL
ancient
29%
BBBCBMBSWR29%
M7
LLLBB