Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| dust2 | 100% |
| anubis | 80% |
| ancient | 59% |
| inferno | 55% |
| mirage | 50% |
| nuke | 50% |
| overpass | 0% |
| cache | 0% |
FURY
| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
Time Waves| WR | M | Last 5 maps |
|---|
50% | 8 | BBBBB |
80% | 5 | BBBWL |
59% | 17 | BBLLB |
55% | 33 | LBBBL |
50% | 28 | LLWBL |
41% | 27 | LBLLL |
0% | 1 | BBBBB |
0% | 1 | BBBBB |
dust2
100%
Time WavesWR50%
M8
BBBBB
anubis
80%
Time WavesWR80%
M5
BBBWL
ancient
59%
Time WavesWR59%
M17
BBLLB
inferno
55%
Time WavesWR55%
M33
LBBBL
mirage
50%
Time WavesWR50%
M28
LLWBL
nuke
50%
Time WavesWR41%
M27
LBLLL
overpass
0%
Time WavesWR0%
M1
BBBBB
cache
0%
Time WavesWR0%
M1
BBBBB