Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| nuke | 61% |
| inferno | 56% |
| mirage | 50% |
| overpass | 50% |
| dust2 | 49% |
| anubis | 49% |
| ancient | 0% |
LFO 8
| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
Ground Zero| WR | M | Last 5 maps |
|---|
61% | 23 | LWWWW |
56% | 18 | WBBBB |
50% | 18 | BBBBW |
50% | 2 | BBBBB |
49% | 27 | BWLLL |
49% | 27 | LWWWL |
0% | 1 | BBBBB |
nuke
61%
Ground ZeroWR61%
M23
LWWWW
inferno
56%
Ground ZeroWR56%
M18
WBBBB
mirage
50%
Ground ZeroWR50%
M18
BBBBW
overpass
50%
Ground ZeroWR50%
M2
BBBBB
dust2
49%
Ground ZeroWR49%
M27
BWLLL
anubis
49%
Ground ZeroWR49%
M27
LWWWL
ancient
0%
Ground ZeroWR0%
M1
BBBBB