Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| ancient | 100% |
| overpass | 67% |
| nuke | 63% |
| dust2 | 45% |
| inferno | 30% |
| mirage | 0% |
Heroic| WR | M | Last 5 maps |
|---|
100% | 2 | BBBWB |
67% | 3 | BBBBB |
63% | 8 | LLWWW |
45% | 9 | WLBWW |
30% | 10 | LWBLL |
0% | 5 | BBLLL |
Heroic| WR | M | Last 5 maps |
|---|
100% | 2 | BBBWB |
67% | 3 | BBBBB |
63% | 8 | LLWWW |
45% | 9 | WLBWW |
30% | 10 | LWBLL |
0% | 5 | BBLLL |
ancient
100%
HeroicWR100%
M2
BBBWB
HeroicWR100%
M2
BBBWB
overpass
67%
HeroicWR67%
M3
BBBBB
HeroicWR67%
M3
BBBBB
nuke
63%
HeroicWR63%
M8
LLWWW
HeroicWR63%
M8
LLWWW
dust2
45%
HeroicWR45%
M9
WLBWW
HeroicWR45%
M9
WLBWW
inferno
30%
HeroicWR30%
M10
LWBLL
HeroicWR30%
M10
LWBLL
mirage
0%
HeroicWR0%
M5
BBLLL
HeroicWR0%
M5
BBLLL