Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| nuke | 90% |
| overpass | 58% |
| dust2 | 55% |
| mirage | 50% |
| anubis | 34% |
| ancient | 0% |
Shika
| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
Alter Ego| WR | M | Last 5 maps |
|---|
90% | 10 | WWWWW |
58% | 7 | LWLLW |
55% | 11 | LLWWW |
50% | 4 | WBLBB |
34% | 3 | LBBWL |
0% | 3 | BBBBB |
nuke
90%
Alter EgoWR90%
M10
WWWWW
overpass
58%
Alter EgoWR58%
M7
LWLLW
dust2
55%
Alter EgoWR55%
M11
LLWWW
mirage
50%
Alter EgoWR50%
M4
WBLBB
anubis
34%
Alter EgoWR34%
M3
LBBWL
ancient
0%
Alter EgoWR0%
M3
BBBBB