Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| nuke | 100% |
| overpass | 100% |
| ancient | 70% |
| mirage | 60% |
| inferno | 50% |
| dust2 | 25% |
| anubis | 0% |
The MongolZ Academy
| WR | M | Last 5 maps |
|---|
100% | 2 | WW |
100% | 1 | W |
50% | 2 | WW |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
BMZ| WR | M | Last 5 maps |
|---|
0% | 3 | BLBBB |
0% | 0 | |
70% | 13 | LWWWW |
60% | 5 | WBLWB |
50% | 2 | BBBBB |
25% | 8 | LLWLW |
0% | 1 | LB |
nuke
100%The MongolZ Academy
WR100%
M2
WW
BMZWR0%
M3
BLBBB
overpass
100%The MongolZ Academy
WR100%
M1
W
BMZWR0%
M0
ancient
70%The MongolZ Academy
WR50%
M2
WW
BMZWR70%
M13
LWWWW
mirage
60%The MongolZ Academy
WR0%
M0
BMZWR60%
M5
WBLWB
inferno
50%The MongolZ Academy
WR0%
M0
BMZWR50%
M2
BBBBB
dust2
25%The MongolZ Academy
WR0%
M0
BMZWR25%
M8
LLWLW
anubis
0%The MongolZ Academy
WR0%
M0
BMZWR0%
M1
LB