
13:5de_inferno
13:7de_dust2
12:6de_nuke
The QUBE
The QUBE
The QUBE The QUBE | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| overpass | 100% |
| inferno | |
| nuke | |
| ancient | |
| mirage | 50% |
| dust2 | 40% |
| anubis |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BWBBB |
50% | 10 | WLWLW |
25% | 4 | BLBBB |
40% | 10 | LLWWB |
50% | 10 | WLWWL |
40% | 10 | WBLBL |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
63% | 8 | LWLBL |
54% | 13 | WLBWW |
54% | 15 | WWWWW |
50% | 6 | BBBBB |
0% | 0 | |
38% | 8 | LLBWW |
40% | 5 | BLWWL |
April Birthday Club