Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| nuke | 100% |
| inferno | 72% |
| anubis | 67% |
| mirage | 50% |
| dust2 | 25% |
| ancient | 20% |
| overpass | 0% |
M80| WR | M | Last 5 maps |
|---|
0% | 0 | |
72% | 7 | WWLWW |
67% | 3 | BBBBL |
50% | 8 | WLBWL |
25% | 4 | LLBBB |
20% | 5 | BBBBW |
0% | 2 | BBLLB |
Sharks| WR | M | Last 5 maps |
|---|
100% | 2 | WW |
0% | 1 | LBBB |
0% | 1 | LB |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 1 | BLB |
nuke
100%
M80WR0%
M0
SharksWR100%
M2
WW
inferno
72%
M80WR72%
M7
WWLWW
SharksWR0%
M1
LBBB
anubis
67%
M80WR67%
M3
BBBBL
SharksWR0%
M1
LB
mirage
50%
M80WR50%
M8
WLBWL
SharksWR0%
M0
dust2
25%
M80WR25%
M4
LLBBB
SharksWR0%
M0
ancient
20%
M80WR20%
M5
BBBBW
SharksWR0%
M0
overpass
0%
M80WR0%
M2
BBLLB
SharksWR0%
M1
BLB