Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| inferno | 86% |
| nuke | 78% |
| anubis | 63% |
| mirage | 60% |
| ancient | 60% |
| overpass | 60% |
| dust2 | 58% |
Aurora Gaming| WR | M | Last 5 maps |
|---|
86% | 7 | LWWWW |
43% | 14 | LWLWL |
63% | 8 | WWLWW |
60% | 5 | BBBBB |
0% | 0 | |
60% | 5 | BBWWB |
58% | 14 | LWLLW |
9z| WR | M | Last 5 maps |
|---|
64% | 11 | WLWLB |
78% | 9 | WWWBB |
0% | 0 | |
45% | 9 | WLWBB |
60% | 5 | WBBBL |
58% | 7 | LWWBW |
50% | 12 | WLWWL |
inferno
86%
Aurora GamingWR86%
M7
LWWWW
9zWR64%
M11
WLWLB
nuke
78%
Aurora GamingWR43%
M14
LWLWL
9zWR78%
M9
WWWBB
anubis
63%
Aurora GamingWR63%
M8
WWLWW
9zWR0%
M0
mirage
60%
Aurora GamingWR60%
M5
BBBBB
9zWR45%
M9
WLWBB
ancient
60%
Aurora GamingWR0%
M0
9zWR60%
M5
WBBBL
overpass
60%
Aurora GamingWR60%
M5
BBWWB
9zWR58%
M7
LWWBW
dust2
58%
Aurora GamingWR58%
M14
LWLLW
9zWR50%
M12
WLWWL