Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| anubis | 100% |
| ancient | 92% |
| inferno | 75% |
| overpass | 63% |
| nuke | 50% |
| dust2 | 46% |
| mirage | 46% |
Astralis| WR | M | Last 5 maps |
|---|
0% | 0 | |
92% | 12 | WLWWW |
75% | 4 | BBWBL |
63% | 8 | LWWWL |
50% | 8 | LLLBW |
46% | 11 | BBLWB |
38% | 8 | BBBLL |
MIBR| WR | M | Last 5 maps |
|---|
100% | 5 | WWWWW |
34% | 9 | LWLLL |
58% | 7 | BLBWB |
0% | 2 | BBBBB |
50% | 6 | LBLBW |
0% | 0 | |
46% | 11 | LLWBW |
anubis
100%
AstralisWR0%
M0
MIBRWR100%
M5
WWWWW
ancient
92%
AstralisWR92%
M12
WLWWW
MIBRWR34%
M9
LWLLL
inferno
75%
AstralisWR75%
M4
BBWBL
MIBRWR58%
M7
BLBWB
overpass
63%
AstralisWR63%
M8
LWWWL
MIBRWR0%
M2
BBBBB
nuke
50%
AstralisWR50%
M8
LLLBW
MIBRWR50%
M6
LBLBW
dust2
46%
AstralisWR46%
M11
BBLWB
MIBRWR0%
M0
mirage
46%
AstralisWR38%
M8
BBBLL
MIBRWR46%
M11
LLWBW