
13:6de_ancient
13:6de_inferno
Gentle Mates
Gentle Mates
Gentle Mates Gentle Mates | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| mirage | |
| nuke | 100% |
| overpass | 100% |
| anubis | |
| ancient | 67% |
| inferno | 50% |
| train | 50% |
| dust2 |
| WR | M | Last 5 maps |
|---|---|---|
50% | 6 | BBBBL |
100% | 5 | WWWBW |
100% | 1 | WBB |
34% | 3 | LWL |
67% | 9 | WWWLL |
50% | 6 | WLLWW |
50% | 2 | LBWBB |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
0% | 0 | |
0% | 0 | |
100% | 1 | BWB |
0% | 1 | L |
0% | 0 | |
0% | 0 | |
0% | 1 | BL |
February Birthday Club