
13:10de_dust2
9:13de_inferno
13:9de_ancient
The QUBE
The QUBE
The QUBE| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
The QUBE | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| dust2 | |
| overpass | 100% |
| ancient | |
| mirage | 50% |
| inferno | 45% |
| nuke | 25% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
0% | 0 | |
50% | 2 | LWB |
0% | 0 | |
0% | 2 | LWB |
0% | 1 | L |
| WR | M | Last 5 maps |
|---|---|---|
45% | 9 | WBLBL |
100% | 1 | BWBBB |
45% | 9 | LLWWB |
50% | 10 | WLWWL |
45% | 9 | WLWLW |
25% | 4 | BLBBB |
April Birthday Club