
13:6de_nuke
22:20de_overpass
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| ancient | |
| nuke | |
| dust2 | |
| overpass | |
| inferno | |
| anubis |
| WR | M | Last 5 maps |
|---|---|---|
50% | 6 | BBBBB |
50% | 16 | WWWWW |
34% | 9 | LLBWW |
63% | 8 | LWLBL |
50% | 14 | WLBWW |
40% | 5 | BLWWL |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
100% | 1 | W |
100% | 1 | W |
0% | 0 | |
0% | 0 | |
0% | 0 |
April Birthday Club