
13:5de_overpass
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| mirage | |
| inferno | |
| overpass | |
| ancient | |
| nuke | |
| train |
| WR | M | Last 5 maps |
|---|---|---|
0% | 2 | LLBBB |
67% | 3 | WLW |
67% | 3 | LBWW |
0% | 3 | BLLBL |
0% | 1 | LBBBB |
0% | 1 | BBBL |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | WB |
0% | 0 | |
50% | 2 | WLB |
0% | 0 | |
0% | 1 | BL |
0% | 0 |
February Birthday Club