
13:6de_overpass
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| nuke | |
| overpass | |
| mirage | |
| inferno | |
| train | |
| ancient | |
| dust2 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 3 | BWBWW |
60% | 5 | LWWWL |
84% | 6 | WWWWL |
50% | 2 | BBBBL |
0% | 1 | LBBBB |
0% | 0 | |
0% | 1 | LBB |
| WR | M | Last 5 maps |
|---|---|---|
0% | 1 | LBBBB |
100% | 2 | BWW |
0% | 2 | LLBBB |
67% | 3 | WLW |
0% | 1 | BBBL |
0% | 3 | BLLBL |
0% | 0 |
February Birthday Club