
Tricked
SASHI
Tricked
SASHI
Tricked
SASHI| Map | Win rate % |
|---|---|
| ancient | 100% |
| nuke | 100% |
| overpass | 100% |
| train | 100% |
| mirage | 100% |
| inferno | 50% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
50% | 2 | WW |
0% | 1 | LB |
0% | 0 | |
100% | 2 | BBBWW |
50% | 2 | LBW |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | WWBBB |
100% | 1 | W |
100% | 1 | W |
100% | 1 | WB |
50% | 2 | BBWLB |
50% | 2 | WBBBL |
April Birthday Club