
13:8de_mirage
The Huns
The Huns
The Huns| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
The Huns | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| anubis | |
| dust2 | |
| inferno | |
| ancient | 50% |
| overpass | |
| mirage | |
| nuke | 0% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BBW |
60% | 5 | WWLWL |
60% | 5 | WWLBB |
50% | 4 | WBBLL |
34% | 3 | LLW |
20% | 5 | LLBLB |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
50% | 4 | LLWWB |
0% | 1 | BL |
50% | 4 | LWWL |
0% | 0 | |
0% | 2 | LLB |
0% | 1 | L |
February Birthday Club