01


alex666

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.



The Huns
The Huns
B8
B8
B8
The Huns B8 | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
The Hunspro | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
B8



alex666



nipl



a1n1j1e1l1



s1zzi



esenthial
The Hunspro



nin9-



DarkMe1st3R



ctrlmad



execbartkk



bexyz



q24-777-
| Map | Win rate % |
|---|---|
| cache | 100% |
| dust2 | 80% |
| nuke | 67% |
| ancient | 46% |
| mirage | 45% |
| overpass | 34% |
| inferno | 31% |
| WR | M | Last 5 maps |
|---|---|---|
50% | 2 | BBBLB |
80% | 10 | LBWWW |
67% | 6 | BLBBW |
43% | 19 | LLWWW |
45% | 18 | WLLWW |
34% | 3 | BLBWB |
30% | 10 | BLLLB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | WBBBB |
50% | 16 | BLWLL |
25% | 8 | LWLLL |
46% | 11 | LWLLW |
43% | 7 | BBLWW |
0% | 0 | |
31% | 13 | LLLWL |
100%
B8
The Huns
80%
B8
The Huns
67%
B8
The Huns
46%
B8
The Huns
45%
B8
The Huns
34%
B8
The Huns
31%
B8
The HunsOctober Birthday Club