Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| overpass | 100% |
| ancient | 57% |
| inferno | 36% |
| mirage | 34% |
| nuke | 34% |
| cache | 20% |
| anubis | 0% |
BloodNova| WR | M | Last 5 maps |
|---|
100% | 1 | BBBBB |
57% | 16 | LWLWW |
36% | 14 | LWLBL |
34% | 12 | WBLWW |
34% | 3 | LBBBB |
20% | 10 | LLLLB |
0% | 1 | LBBBB |
Xist| WR | M | Last 5 maps |
|---|
50% | 2 | BBBLB |
40% | 10 | BBWWL |
34% | 6 | LWBBL |
31% | 13 | BBBBB |
34% | 9 | WBBBL |
0% | 0 | |
0% | 0 | |
overpass
100%
BloodNovaWR100%
M1
BBBBB
XistWR50%
M2
BBBLB
ancient
57%
BloodNovaWR57%
M16
LWLWW
XistWR40%
M10
BBWWL
inferno
36%
BloodNovaWR36%
M14
LWLBL
XistWR34%
M6
LWBBL
mirage
34%
BloodNovaWR34%
M12
WBLWW
XistWR31%
M13
BBBBB
nuke
34%
BloodNovaWR34%
M3
LBBBB
XistWR34%
M9
WBBBL
cache
20%
BloodNovaWR20%
M10
LLLLB
XistWR0%
M0
anubis
0%
BloodNovaWR0%
M1
LBBBB
XistWR0%
M0