
13:3de_dust2
Kryptonic
Kryptonic
Kryptonic| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
Kryptonicam | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| ancient | |
| dust2 | |
| nuke | 67% |
| train | 34% |
| overpass | 25% |
| mirage |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
100% | 1 | BW |
0% | 0 | |
0% | 1 | LBB |
0% | 0 | |
0% | 2 | LBL |
| WR | M | Last 5 maps |
|---|---|---|
59% | 12 | WLLWW |
0% | 1 | BBBBB |
67% | 6 | WLBWW |
34% | 3 | LBWBL |
25% | 4 | WBBBL |
0% | 0 |
February Birthday Club