Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| nuke | 100% |
| mirage | 100% |
| inferno | 100% |
| dust2 | 50% |
| anubis | 34% |
| ancient | 0% |
Larzes Legacy
| WR | M | Last 5 maps |
|---|
100% | 3 | BWWBW |
100% | 1 | BBBBW |
100% | 1 | BWBB |
50% | 2 | BLW |
34% | 3 | LLW |
0% | 2 | BBBLL |
Scream4Mongolia| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
nuke
100%Larzes Legacy
WR100%
M3
BWWBW
Scream4MongoliaWR0%
M0
mirage
100%Larzes Legacy
WR100%
M1
BBBBW
Scream4MongoliaWR0%
M0
inferno
100%Larzes Legacy
WR100%
M1
BWBB
Scream4MongoliaWR0%
M0
dust2
50%
Scream4MongoliaWR0%
M0
anubis
34%
Scream4MongoliaWR0%
M0
ancient
0%
Scream4MongoliaWR0%
M0