Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| inferno | 100% |
| nuke | 100% |
| mirage | 100% |
| dust2 | 50% |
| overpass | 50% |
| ancient | 40% |
| anubis | 34% |
Larzes Legacy
| WR | M | Last 5 maps |
|---|
100% | 1 | BWBB |
100% | 3 | BWWBW |
100% | 1 | BBBBW |
50% | 2 | BLW |
0% | 0 | |
0% | 2 | BBBLL |
34% | 3 | LLW |
Xist| WR | M | Last 5 maps |
|---|
34% | 6 | LWBBL |
34% | 9 | WBBBL |
31% | 13 | BBBBB |
0% | 0 | |
50% | 2 | BBBLB |
40% | 10 | BBWWL |
0% | 0 | |
inferno
100%Larzes Legacy
WR100%
M1
BWBB
XistWR34%
M6
LWBBL
nuke
100%Larzes Legacy
WR100%
M3
BWWBW
XistWR34%
M9
WBBBL
mirage
100%Larzes Legacy
WR100%
M1
BBBBW
XistWR31%
M13
BBBBB
dust2
50%
XistWR0%
M0
overpass
50%
XistWR50%
M2
BBBLB
ancient
40%
XistWR40%
M10
BBWWL
anubis
34%
XistWR0%
M0