Historical maps winrate
Note: (last 6 months, core 3 rule ignored) Ā | Map | Win rate % |
|---|
| ancient | 88% |
| overpass | 84% |
| nuke | 79% |
| mirage | 75% |
| dust2 | 72% |
| cache | 67% |
| inferno | 67% |
| anubis | 50% |
Arcade| WR | M | Last 5 maps |
|---|
63% | 8 | BBBBB |
72% | 21 | LWWWL |
72% | 42 | LWLLW |
61% | 48 | WLLWW |
72% | 21 | BBBWB |
58% | 7 | WLWBW |
67% | 15 | WWWLB |
29% | 7 | BBBBB |
Abyssal| WR | M | Last 5 maps |
|---|
88% | 8 | WBBBB |
84% | 24 | WLWWW |
79% | 28 | BBBBB |
75% | 40 | WWWBB |
0% | 0 | |
67% | 3 | WWBW |
67% | 24 | BBBBB |
50% | 4 | BBBBB |
ancient
88%
ArcadeWR63%
M8
BBBBB
AbyssalWR88%
M8
WBBBB
overpass
84%
ArcadeWR72%
M21
LWWWL
AbyssalWR84%
M24
WLWWW
nuke
79%
ArcadeWR72%
M42
LWLLW
AbyssalWR79%
M28
BBBBB
mirage
75%
ArcadeWR61%
M48
WLLWW
AbyssalWR75%
M40
WWWBB
dust2
72%
ArcadeWR72%
M21
BBBWB
AbyssalWR0%
M0
cache
67%
ArcadeWR58%
M7
WLWBW
AbyssalWR67%
M3
WWBW
inferno
67%
ArcadeWR67%
M15
WWWLB
AbyssalWR67%
M24
BBBBB
anubis
50%
ArcadeWR29%
M7
BBBBB
AbyssalWR50%
M4
BBBBB