Historical maps winrate
Note: (last 6 months, core 3 rule ignored) Ā | Map | Win rate % |
|---|
| cache | 100% |
| mirage | 75% |
| inferno | 74% |
| overpass | 72% |
| nuke | 71% |
| dust2 | 70% |
| ancient | 63% |
| anubis | 62% |
Rooster| WR | M | Last 5 maps |
|---|
100% | 1 | BBBWB |
75% | 16 | WLLWB |
70% | 20 | WWWWL |
47% | 13 | BBLLL |
48% | 19 | LWBBB |
60% | 25 | LBBWB |
0% | 0 | |
62% | 18 | LWWWW |
Arcade| WR | M | Last 5 maps |
|---|
63% | 8 | LWLWB |
58% | 50 | WLLWW |
74% | 15 | WWWBL |
72% | 21 | LWLWW |
71% | 41 | WWLWW |
70% | 20 | BBBWB |
63% | 8 | BBBBB |
29% | 7 | BBBBB |
cache
100%
RoosterWR100%
M1
BBBWB
ArcadeWR63%
M8
LWLWB
mirage
75%
RoosterWR75%
M16
WLLWB
ArcadeWR58%
M50
WLLWW
inferno
74%
RoosterWR70%
M20
WWWWL
ArcadeWR74%
M15
WWWBL
overpass
72%
RoosterWR47%
M13
BBLLL
ArcadeWR72%
M21
LWLWW
nuke
71%
RoosterWR48%
M19
LWBBB
ArcadeWR71%
M41
WWLWW
dust2
70%
RoosterWR60%
M25
LBBWB
ArcadeWR70%
M20
BBBWB
ancient
63%
RoosterWR0%
M0
ArcadeWR63%
M8
BBBBB
anubis
62%
RoosterWR62%
M18
LWWWW
ArcadeWR29%
M7
BBBBB