
13:2de_mirage
Semper Fi
Semper Fi
Semper Fi| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
SemperFipro | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| nuke | |
| mirage | |
| ancient | 80% |
| dust2 | 73% |
| inferno | 73% |
| overpass | 60% |
| train |
| WR | M | Last 5 maps |
|---|---|---|
100% | 3 | BWBWW |
84% | 6 | WWWWL |
0% | 0 | |
0% | 1 | LBB |
50% | 2 | BBBBL |
60% | 5 | LWWWL |
0% | 1 | LBBBB |
| WR | M | Last 5 maps |
|---|---|---|
60% | 10 | LBBBB |
72% | 14 | LWBLL |
80% | 5 | BBBLB |
73% | 11 | LWBBB |
73% | 11 | LLWWW |
60% | 10 | BBBBB |
0% | 0 |
February Birthday Club