
22:19de_mirage
13:6de_nuke
The Huns
The Huns
The Huns The Huns | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
The Huns| Map | Win rate % |
|---|---|
| anubis | |
| dust2 | |
| overpass | |
| nuke | 64% |
| inferno | 58% |
| ancient | 50% |
| mirage | 42% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
60% | 15 | WBLWB |
40% | 5 | BWBBB |
64% | 19 | LWWWW |
58% | 14 | WBLLW |
50% | 20 | LWBWL |
42% | 12 | LWLBW |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BW |
100% | 3 | WWW |
100% | 1 | BWB |
0% | 0 | |
0% | 0 | |
0% | 1 | LBBB |
0% | 3 | LLL |
April Birthday Club