Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| nuke | 100% |
| mirage | 100% |
| inferno | 80% |
| ancient | 60% |
| dust2 | 50% |
| overpass | 0% |
| anubis | 0% |
| cache | 0% |
EYEBALLERS
| WR | M | Last 5 maps |
|---|
34% | 3 | BBBLB |
34% | 6 | LLBWB |
80% | 5 | WWBWB |
60% | 5 | WWWWL |
50% | 2 | BWBBW |
0% | 1 | BL |
0% | 1 | BBBL |
0% | 2 | LLB |
Nemesis
| WR | M | Last 5 maps |
|---|
100% | 1 | WB |
100% | 1 | WB |
50% | 2 | LW |
34% | 3 | LLWB |
0% | 1 | BLBB |
0% | 0 | |
0% | 0 | |
0% | 0 | |
nuke
100%mirage
100%inferno
80%ancient
60%dust2
50%overpass
0%anubis
0%cache
0%