01


-maxed

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.




BBBCBMBS
JFT Esports
BBBCBMBS
JFT Esports
BBBCBMBS
JFT Esports
BBBCBMBS LITE | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
BBBMBCBSadv | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
LITE



-maxed



emayai



ELFMELK



yeet
BBBMBCBSadv



Haz



vxepa



Simbolic



coltzera



Arc_ay
SubsMuffiNiotamerlaneFitzyMF
JFT Esports
| Map | Win rate % |
|---|---|
| dust2 | 100% |
| mirage | 0% |
| nuke | 0% |
| ancient | 0% |
| inferno | 0% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | WB |
0% | 1 | BBBLB |
0% | 1 | L |
0% | 1 | L |
0% | 1 | BLBBB |
100%
JFT Esports
BBBCBMBS
0%
JFT Esports
BBBCBMBS
0%
JFT Esports
BBBCBMBS
0%
JFT Esports
BBBCBMBS
0%
JFT Esports
BBBCBMBSOctober Birthday Club