
MolO11
Maze
qx--
N4xx1s
awpwindow(AaB)

MolO11
Maze
qx--
N4xx1s
awpwindow| Map | Win rate % | Count | Last 5 maps | CT win % | T win % |
|---|---|---|---|---|---|
| inferno | 67% | 3 | WLW | 70% | 39% |
| overpass | 67% | 3 | LBWW | 65% | 59% |
| mirage | 0% | 2 | LLBBB | 30% | 36% |
| nuke | 0% | 1 | LBBBB | 20% | 25% |
| ancient | 0% | 3 | BLLBL | 35% | 44% |
| train | 0% | 1 | BBBL | 50% | 23% |
February Birthday Club