ASIA · MN


hasteka

hasteka
Chinguun Bayarmaa
MNASIA · MN


hasteka

hasteka
Chinguun Bayarmaa
ASIA · MN


borooniuner

borooniuner
Tugserdene Erdenebold
ASIA · MN


XUOR

XUOR
Undrakhbayar Zolbayar
ASIA · MN


tikuak

tikuak
Zolbayar Chimedtseren
ASIA · MN


yami333

yami333
Yalalt Oyunbileg

Redka-_-
yami333
hasteka
XUOR
borooniuner
tikuak| Map | Win rate % | Count | Last 5 maps | CT win % | T win % |
|---|---|---|---|---|---|
| ancient | 70% | 13 | LBBLB | 58% | 60% |
| mirage | 50% | 14 | BLLLW | 44% | 51% |
| nuke | 45% | 27 | WWWLL | 50% | 47% |
| inferno | 44% | 16 | WWBBL | 47% | 42% |
| dust2 | 39% | 13 | LWWLB | 54% | 48% |
| overpass | 34% | 3 | BBBBL | 48% | 52% |
July Birthday Club