
MinitheLOKO
KSCERATO
YEKINDAR
yuurih
molodoy1717
(FURIACS2)

MinitheLOKO
KSCERATO
YEKINDAR
yuurih
molodoy1717| Map | Win rate % | Count | Last 5 maps | CT win % | T win % |
|---|---|---|---|---|---|
| dust2 | 64% | 11 | WWLWW | 49% | 46% |
| overpass | 60% | 5 | WBLLW | 52% | 48% |
| nuke | 50% | 4 | WWLBB | 45% | 53% |
| anubis | 50% | 2 | BBBLW | 55% | 50% |
| inferno | 43% | 7 | BLLWW | 58% | 45% |
| mirage | 40% | 10 | LLWLL | 59% | 42% |
April Birthday Club