
20

AU (online)
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
UOM Angels | Active | 8/0 | 8/0 | +8 | +66 | 24 | |
MQU Onyx | Active | 7/1 | 7/1 | +6 | +40 | 21 | |
| Active | 6/0 | 6/0 | +6 | +37 | 18 | ||
Swinburne Black | Active | 4/2 | 4/2 | +2 | +32 | 12 | |
| Active | 4/2 | 4/2 | +2 | +10 | 12 | ||
Swinburne White | Active | 3/2 | 3/2 | +1 | +10 | 9 | |
| Active | 2/1 | 2/1 | +1 | +10 | 6 | ||
UOM ViRTUS | Active | 2/1 | 2/1 | +1 | +5 | 6 | |
La Trobe | Active | 3/3 | 3/3 | 0 | +6 | 9 | |
Deakin DRP | Active | 2/3 | 2/3 | -1 | -15 | 6 | |
USYD Tendies | Active | 1/2 | 1/2 | -1 | -4 | 3 | |
| Active | 2/4 | 2/4 | -2 | -11 | 6 | ||
UWA Blue | Active | 2/4 | 2/4 | -2 | -24 | 6 | |
| Active | 1/4 | 1/4 | -3 | -32 | 3 | ||
| Active | 0/3 | 0/3 | -3 | -36 | 0 | ||
MQU Crimson | Active | 0/4 | 0/4 | -4 | -30 | 0 | |
| Active | 1/6 | 1/6 | -5 | -51 | 3 | ||
UNSW Howl | Active | 1/7 | 1/7 | -6 | -36 | 3 |
July Birthday Club