
We currently only have partial stats available for this match
MQU Crimson9
13
9:13de_inferno
MQU Crimson
MQU Crimson
MQU Crimson MQU Crimsonuni | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
| K | D | +/- | A | HS | HS % | |
|---|---|---|---|---|---|---|
No items. | ||||||
| Map | Win rate % |
|---|---|
| inferno |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
0% | 1 | L |
April Birthday Club