
We currently only have partial stats available for this match
Deakin DRP13
MQU Crimson7
13:7de_ancient
Deakin DRP
MQU Crimson
Deakin DRP
MQU Crimson
Deakin DRP
MQU Crimson Deakin DRPuni | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
MQU Crimsonuni | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
| Map | Win rate % |
|---|---|
No items. | |
| WR | M | Last 5 maps |
|---|---|---|
No items. | ||
| WR | M | Last 5 maps |
|---|---|---|
No items. | ||
April Birthday Club