
We currently only have partial stats available for this match
La Trobe13
USYD Tendies6
13:6de_dust2
La Trobe
USYD Tendies
La Trobe
USYD Tendies
La Trobe
USYD Tendies La Trobeuni | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
USYD Tendiesuni | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
| Map | Win rate % |
|---|---|
No items. | |
| WR | M | Last 5 maps |
|---|---|---|
No items. | ||
| WR | M | Last 5 maps |
|---|---|---|
No items. | ||
April Birthday Club