
We currently only have partial stats available for this match
MQU Crimson2
La Trobe13
2:13de_dust2
MQU Crimson
La Trobe
MQU Crimson
La Trobe
MQU Crimson
La Trobe MQU Crimsonuni | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
La Trobeuni | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
| Map | Win rate % |
|---|---|
No items. | |
| WR | M | Last 5 maps |
|---|---|---|
No items. | ||
| WR | M | Last 5 maps |
|---|---|---|
No items. | ||
April Birthday Club