
We currently only have partial stats available for this match
Swinburne White5
13
5:13de_overpass
Swinburne White
Swinburne White
Swinburne White Swinburne Whiteuni | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
| K | D | +/- | A | HS | HS % | |
|---|---|---|---|---|---|---|
No items. | ||||||
| Map | Win rate % |
|---|---|
| overpass | |
| ancient | |
| mirage | |
| dust2 | 50% |
| inferno |
| WR | M | Last 5 maps |
|---|---|---|
0% | 1 | BW |
100% | 1 | BBBW |
50% | 2 | LWB |
50% | 2 | LWB |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | WB |
100% | 2 | WW |
100% | 1 | BBBWB |
0% | 0 | |
0% | 1 | L |
February Birthday Club