
14 - 18 January, 2025
LAN Finals spots
32

Europe (Online)
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
BIG | Active | 1/0 | 2/0 | +2 | +13 | 3 | |
Astralis | Active | 1/0 | 2/0 | +2 | +13 | 3 | |
FlyQuest | Active | 1/0 | 2/0 | +2 | +11 | 3 | |
Natus Vincere | Active | 1/0 | 2/0 | +2 | +11 | 3 | |
Eternal Fire | Active | 1/0 | 2/0 | +2 | +9 | 3 | |
Liquid | Active | 1/0 | 2/0 | +2 | +8 | 3 | |
Virtus.pro | Active | 1/0 | 2/0 | +2 | +6 | 3 | |
Falcons | Active | 1/0 | 2/0 | +2 | +6 | 3 | |
FURIA | Active | 1/0 | 2/1 | +1 | +8 | 3 | |
G2 | Active | 1/0 | 2/1 | +1 | +6 | 3 | |
paiN | Active | 1/0 | 2/1 | +1 | +5 | 3 | |
HEROIC | Active | 1/0 | 2/1 | +1 | +4 | 3 | |
FaZe | Active | 1/0 | 2/1 | +1 | +2 | 3 | |
Vitality | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Spirit | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
BetBoom | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
MOUZ | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
fnatic | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
The MongolZ | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
M80 | Active | 0/1 | 1/2 | -1 | -2 | 0 | |
3DMAX | Active | 0/1 | 1/2 | -1 | -4 | 0 | |
GamerLegion | Active | 0/1 | 1/2 | -1 | -5 | 0 | |
B8 | Active | 0/1 | 1/2 | -1 | -6 | 0 | |
Nemiga | Active | 0/1 | 1/2 | -1 | -8 | 0 | |
ENCE | Active | 0/1 | 0/2 | -2 | -6 | 0 | |
Complexity | Active | 0/1 | 0/2 | -2 | -6 | 0 | |
9 Pandas | Active | 0/1 | 0/2 | -2 | -8 | 0 | |
Fluxo | Active | 0/1 | 0/2 | -2 | -9 | 0 | |
MIBR | Active | 0/1 | 0/2 | -2 | -11 | 0 | |
Imperial fe | Active | 0/1 | 0/2 | -2 | -11 | 0 | |
SAW | Active | 0/1 | 0/2 | -2 | -13 | 0 | |
Wildcard | Active | 0/1 | 0/2 | -2 | -13 | 0 |
July Birthday Club