
27 Aug - 1 Sep, 2025
LAN Finals spots
16

Europe (Online)
This leaderboard is still under development
| DIV | Team | Matches played | Matches won/lost | Maps played | Maps won/lost | R/D | Points |
|---|---|---|---|---|---|---|---|
M80 | 4 | 3/1 | 11 | 7/4 | +28 | 9 | |
FURIA | 3 | 3/0 | 7 | 5/2 | +27 | 9 | |
G2 | 4 | 3/1 | 9 | 4/5 | 0 | 9 | |
Vitality | 3 | 3/0 | 9 | 3/6 | -25 | 9 | |
FaZe | 3 | 2/1 | 8 | 5/3 | +2 | 6 | |
fnatic | 4 | 2/2 | 8 | 4/4 | 0 | 6 | |
Spirit | 4 | 2/2 | 9 | 5/4 | -8 | 6 | |
MOUZ | 3 | 2/1 | 7 | 2/5 | -30 | 6 | |
Natus Vincere | 3 | 1/2 | 7 | 4/3 | +4 | 3 | |
GamerLegion | 3 | 1/2 | 7 | 3/4 | +1 | 3 | |
Liquid | 3 | 1/2 | 7 | 3/4 | -6 | 3 | |
| pro | FlyQuest | 3 | 1/2 | 7 | 2/5 | -17 | 3 |
Imperial | 2 | 0/2 | 6 | 5/1 | +35 | 0 | |
| 2 | 0/2 | 5 | 3/2 | +12 | 0 | ||
Gaimin Gladiators | 0 | 0/0 | 0 | 0/0 | 0 | 0 | |
Legacy | 2 | 0/2 | 6 | 3/3 | -1 | 0 | |
Virtus.pro | 2 | 0/2 | 5 | 1/4 | -22 | 0 |
February Birthday Club