
2 Mar - 9 May, 2026
$4,000 AUD
14

Oceania (online)
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
Abyssal | Active | 10/1 | 21/3 | +18 | +125 | 30 | |
Ding Cuts | Active | 9/1 | 16/5 | +11 | +57 | 27 | |
Arcade | Active | 8/3 | 16/6 | +10 | +81 | 24 | |
DXA | Active | 7/3 | 14/9 | +5 | +64 | 21 | |
AimersClub | Active | 5/4 | 11/9 | +2 | -8 | 15 | |
StaQued | Active | 5/4 | 9/8 | +1 | 0 | 15 | |
BBBMBCBS | Active | 3/5 | 6/9 | -3 | -2 | 9 | |
DINQ | Active | 3/5 | 6/12 | -6 | -56 | 9 | |
Time waves | Active | 2/4 | 6/9 | -3 | -19 | 6 | |
Mindfreak | Active | 2/4 | 6/10 | -4 | -11 | 6 | |
SPLENDID | Active | 1/5 | 5/10 | -5 | -45 | 3 | |
Xist | Active | 1/5 | 3/11 | -8 | -68 | 3 | |
YCreate | Active | 0/6 | 2/8 | -6 | -47 | 0 | |
Prevail ANZ | Active | 0/6 | 0/12 | -12 | -71 | 0 |
July Birthday Club