
Open Oceania League
We currently only have partial stats available for this match
8:8de_ancient
2:2de_nuke
Vantage
Arcade
Vantage
Arcade
Vantage
Arcade
Vantage Vantageadv | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
Arcadeadv | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
Vantage
| Map | Win rate % |
|---|---|
| ancient | 75% |
| nuke | 67% |
| dust2 | 67% |
| overpass | 56% |
| mirage | 47% |
| inferno | 39% |
| anubis | 39% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
67% | 3 | LBWBW |
0% | 1 | LB |
0% | 4 | BWLLL |
40% | 5 | WWLLW |
34% | 3 | WLBW |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
75% | 8 | BBBBB |
57% | 44 | LWWWW |
67% | 18 | WWBWW |
56% | 27 | WLWLL |
47% | 41 | BWBLB |
39% | 13 | BBBWB |
39% | 13 | BBBWB |
April Birthday Club