01


Stosh

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

Open Oceania League
We currently only have partial stats available for this match

DINQ
Expected Value
Expected Value
DINQ
DINQ
Expected Value Expected Value | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
DINQmain | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
Expected Value



Stosh



RYM3



brid



--aero-



Agent00731
DINQmain



c0nZ



rincon



Zacheraay



COOOOOOOFFEE



FitzyMF
| Map | Win rate % |
|---|---|
| cache | 64% |
| anubis | 59% |
| inferno | 56% |
| ancient | 55% |
| nuke | 50% |
| mirage | 20% |
| overpass | 17% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
64% | 11 | WLWLL |
59% | 12 | BWBLL |
56% | 18 | BWLLB |
55% | 11 | WBWWW |
50% | 2 | BBBBB |
20% | 5 | BBBLB |
17% | 6 | BLLLL |
64%
Expected Value
DINQ
59%
Expected Value
DINQ
56%
Expected Value
DINQ
55%
Expected Value
DINQ
50%
Expected Value
DINQ
20%
Expected Value
DINQ
17%
Expected Value
DINQOctober Birthday Club