
Open Oceania League
5 Jan - 15 Jun, 2026
$2,000 USD
60

Oceania (online)
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
Abyssal | Active | 17/3 | 24/4 | +20 | +146 | 51 | |
Arcade | Active | 17/4 | 23/8 | +15 | +118 | 51 | |
MARKandLARRY | Active | 14/4 | 18/6 | +12 | +89 | 42 | |
Mindfreak | Active | 14/4 | 18/8 | +10 | +67 | 42 | |
THE GUILD | Active | 13/5 | 15/8 | +7 | +48 | 39 | |
StaQued | Active | 14/8 | 18/12 | +6 | +61 | 42 | |
Team Retirement | Active | 12/7 | 17/10 | +7 | +70 | 36 | |
LIGHTNING ON TOP | Active | 11/6 | 13/10 | +3 | +31 | 33 | |
Masked Regime | Active | 11/7 | 14/9 | +5 | +30 | 33 | |
Time waves | Active | 11/7 | 14/10 | +4 | +27 | 33 | |
The Bardolphs | Active | 11/7 | 12/9 | +3 | +12 | 33 | |
DXA | Active | 10/6 | 13/9 | +4 | +67 | 30 | |
MGLBROS | Active | 10/7 | 13/10 | +3 | +10 | 30 | |
DINQ | Active | 10/7 | 11/9 | +2 | -2 | 30 | |
BROWNHOUND | Active | 10/7 | 11/10 | +1 | +22 | 30 | |
Gods Work | Active | 9/7 | 11/9 | +2 | 0 | 27 | |
| Active | 7/5 | 7/5 | +2 | +7 | 21 | ||
BigTigr | Active | 4/2 | 4/2 | +2 | +17 | 12 | |
chinatown under | Active | 9/8 | 10/10 | 0 | -26 | 27 | |
Perfectworld | Active | 8/7 | 8/9 | -1 | +11 | 24 | |
Xist | Active | 7/6 | 7/6 | +1 | +29 | 21 | |
CFWAN | Active | 8/8 | 9/10 | -1 | -5 | 24 | |
Prevail ANZ | Active | 8/8 | 8/10 | -2 | -9 | 24 | |
Flopodopoulos | Active | 7/7 | 8/6 | +2 | +14 | 21 | |
Sharks | Active | 7/7 | 7/7 | 0 | +16 | 21 | |
Noob Esports | Active | 6/6 | 6/6 | 0 | -7 | 18 | |
Team_Regenerate | Active | 6/6 | 6/6 | 0 | -10 | 18 | |
BBBMBCBS | Active | 3/3 | 2/4 | -2 | +2 | 9 | |
Ding Cuts | Active | 0/0 | 0/0 | 0 | -4 | 0 | |
| Active | 0/0 | 0/0 | 0 | -4 | 0 | ||
| Active | 7/8 | 7/6 | +1 | -4 | 21 | ||
VND | Active | 7/8 | 7/11 | -4 | -23 | 21 | |
aimsense | Active | 6/7 | 6/7 | -1 | +9 | 18 | |
BGNS Esports | Active | 6/7 | 6/7 | -1 | -10 | 18 | |
| Active | 5/6 | 5/6 | -1 | -26 | 15 | ||
Kryptonic | Active | 5/6 | 4/6 | -2 | -35 | 15 | |
Vulcan Esports | Active | 4/5 | 4/5 | -1 | -13 | 12 | |
| Active | 3/4 | 3/4 | -1 | +3 | 9 | ||
Noxious | Active | 7/9 | 7/11 | -4 | -44 | 21 | |
Voltaren Veterans | Active | 5/7 | 5/7 | -2 | -2 | 15 | |
Backpacks R US | Active | 5/7 | 4/8 | -4 | -24 | 15 | |
Trident Storm | Active | 4/6 | 4/6 | -2 | -13 | 12 | |
YCreate | Active | 5/8 | 5/7 | -2 | -30 | 15 | |
SNGB | Active | 5/8 | 5/8 | -3 | +3 | 15 | |
Underworld Knights | Active | 5/8 | 5/8 | -3 | -24 | 15 | |
| Active | 5/8 | 5/8 | -3 | -50 | 15 | ||
Horizon Esports | Active | 3/6 | 3/5 | -2 | -20 | 9 | |
| Active | 5/9 | 5/9 | -4 | -28 | 15 | ||
los albertitos | Active | 5/9 | 5/9 | -4 | -41 | 15 | |
BangLeftHook | Active | 4/8 | 4/8 | -4 | -19 | 12 | |
| Active | 4/8 | 4/8 | -4 | -30 | 12 | ||
| Active | 4/8 | 4/8 | -4 | -37 | 12 | ||
Ascent | Active | 3/7 | 3/7 | -4 | -8 | 9 | |
| Active | 1/5 | 1/5 | -4 | -30 | 3 | ||
Gallus Gamers | Active | 4/9 | 4/9 | -5 | -56 | 12 | |
VELOCITY | Active | 1/7 | 0/6 | -6 | -60 | 3 | |
Trident eSports | Active | 3/10 | 7/6 | +1 | +12 | 9 | |
IMPERIUM Esports | Active | 2/11 | 2/11 | -9 | -64 | 6 | |
Keraunos | Active | 1/10 | 0/11 | -11 | -109 | 3 | |
Zero Latency | Active | 1/11 | 0/12 | -12 | -103 | 3 |
July Birthday Club