
Open Oceania League
Ding Cuts
aimsense
aimsense
Ding Cuts
Ding Cuts
aimsense| Map | Win rate % |
|---|---|
| ancient | 72% |
| inferno | 60% |
| anubis | 58% |
| mirage | 53% |
| overpass | 50% |
| dust2 | 37% |
| nuke | 0% |
| WR | M | Last 5 maps |
|---|---|---|
72% | 21 | LWBBW |
60% | 5 | BBBLW |
58% | 7 | BBBBB |
53% | 19 | LLBLW |
47% | 13 | LLBWL |
37% | 11 | BLLLL |
0% | 2 | LBBBB |
| WR | M | Last 5 maps |
|---|---|---|
67% | 9 | LLWWW |
29% | 7 | LBWLW |
0% | 1 | BBBBL |
17% | 6 | BBBBB |
50% | 6 | LBBBB |
0% | 1 | BBBBB |
0% | 2 | BBBBB |
April Birthday Club